Ceaser, $300, Celia $425 = $725
Allen, $600, Pat, $350, Dianah, $300 = $950
Teller, $250, Darkey, $150 = $400
Binah, $25, Young Binah, $425 = $450
Elsey, $200, Caroline, $75 = $275
Binkey, $350, Lucy, $225 = $575
Harry, $150, Willis and idiot, $0 = $150
Guy, $450, Kate, $300 = $750
Mike, $400, Nancy, $350 = $750
Anthony, $300, Ellen, $225 = $525
Old Nancy, $425, Suk, $425 = $850
Peter, $475, Leodteris [?], $10 = $485
Old Dublin, $50, Fitcha, $350 = $400
Hannah, $300, Eliza, $275 = $575
Hampton, $200, Mary $350 = $550
Jeffery, $250, I–0, $175
Jackson, $75, Charles, $125 = $200
Source: Sumter County, South Carolina Estate Records, Bundle 2 Package 2
No responses yet